How To Balance Your 7500 Gallon Pool
HydroWorx 3500 with 4′ Extension and Deep Well
Alkalinity Range 80-120 | |
Alkalinity Reading Low | Amount of Baking Soda to Add |
20 | 8.4 lb |
40 | 6.3 lb |
60 | 4.2 lb |
Alkalinity Reading High | Amount of Dry Acid to Add |
300 | 31.5 lb |
280 | 28.3 lb |
260 | 25 lb |
240 | 22 lb |
220 | 19 lb |
200 | 15.7 lb |
180 | 12.6 lb |
160 | 9.5 lb |
140 | 6.3 lb |
Ideal PH Range 7.4-7.6 | |
PH Reading Low | Amount of Soda Ash to Add |
1 Drop | 3.5 oz |
2 Drops | 7 oz |
3 Drops | 10.7 oz |
4 Drops | 14 oz |
5 Drops | 1.1 lb |
6 Drops | 1.3 lb |
7 Drops | 1.6 lb |
PH Reading High | Amount of Dry Acid to Add |
1 Drop | 8.6 oz |
2 Drops | 1 lb |
3 Drops | 1.6 lb |
4 Drops | 2.1 lb |
5 Drops | 2.7 lb |
6 Drops | 3.2 lb |
7 Drops | 3.7 lb |
Ideal Calcium Range 200-400 | |
Calcium Reading Low | Amount of Hardness Increaser to Add |
20 | 18.9 lb |
40 | 17.5 lb |
60 | 16.2 lb |
80 | 14.8 lb |
100 | 13,5 lb |
120 | 12.1 lb |
140 | 10.8 lb |
160 | 9.5 lb |
180 | 8.1 lb |